Top 40 AI companies in San Francisco
The 40 most prominent AI companies with a head office in San Francisco — ranked by team size, money raised and how many of their people we hold. Every head office is checked against two sources, Crunchbase and the company’s own LinkedIn page, and a company is left out when they disagree.
- Head office: San Francisco, CA
- Crunchbase category: Artificial Intelligence
- Verified AI companies
- 2,057
- Profiles we hold at them
- 269,964
- Data read
The 40 most prominent
40 of 2,057 · ranked by team size, funding and reach| # | Company | Head office | Team size | Founded | Last round | Profiles we hold |
|---|---|---|---|---|---|---|
| 1 | San Francisco, CA | 90,097 | 1999 | Public | 31,744 | |
| 2 | San Francisco, CA | 11,006 | 2015 | Venture round | 11,681 | |
| 3 | San Francisco, CA | 16,799 | 2013 | Private equity | 10,076 | |
| 4 | San Francisco, CA | 6,008 | 2021 | Series H | 6,113 | |
| 5 | San Francisco, CA | 6,218 | 2016 | Corporate round | 6,465 | |
| 6 | San Francisco, CA | 11,117 | 2023 | Series C | 8,687 | |
| 7 | San Francisco, CA | 6,380 | 2013 | Secondary sale | 4,814 | |
| 8 | San Francisco, CA | 5,747 | 2013 | Secondary sale | 1,323 | |
| 9 | San Francisco, CA | 1,355 | 2013 | Corporate round | 2,236 | |
| 10 | San Francisco, CA | 3,586 | 2015 | Secondary sale | 2,807 | |
| 11 | San Francisco, CA | 6,138 | 2012 | Venture round | 3,064 | |
| 12 | San Francisco, CA | 1,847 | 2022 | Series G | 1,794 | |
| 13 | San Francisco, CA | 2,034 | 2011 | Series C | 3,059 | |
| 14 | San Francisco, CA | 4,355 | 2008 | Series B | 3,251 | |
| 15 | San Francisco, CA | 1,368 | 2022 | Venture round | 2,132 | |
| 16 | San Francisco, CA | 2,643 | 2001 | Private equity | 2,755 | |
| 17 | San Francisco, CA | 1,827 | 2014 | Undisclosed | 1,990 | |
| 18 | San Francisco, CA | 1,831 | 2017 | Series E | 1,772 | |
| 19 | San Francisco, CA | 1,953 | 2018 | Series D | 2,240 | |
| 20 | San Francisco, CA | 1,634 | 2014 | Series F | 2,015 | |
| 21 | San Francisco, CA | 929 | 2022 | Series D | 1,281 | |
| 22 | San Francisco, CA | 1,635 | 2013 | Debt | 1,972 | |
| 23 | San Francisco, CA | 1,436 | 2014 | Series E | 1,641 | |
| 24 | San Francisco, CA | 1,086 | 2023 | Series E | 1,133 | |
| 25 | San Francisco, CA | 1,404 | 2011 | Debt | 1,643 | |
| 26 | San Francisco, CA | 1,246 | 2023 | Debt | 1,195 | |
| 27 | San Francisco, CA | 1,530 | 2023 | Series C | 1,390 | |
| 28 | San Francisco, CA | 942 | 2004 | Venture round | 1,257 | |
| 29 | San Francisco, CA | 1,066 | 2017 | Series E | 1,189 | |
| 30 | San Francisco, CA | 8,589 | 2017 | — | 4,788 | |
| 31 | San Francisco, CA | 588 | 2023 | Series D | 578 | |
| 32 | San Francisco, CA | 826 | 2019 | Series C | 1,606 | |
| 33 | San Francisco, CA | 995 | 2005 | Debt | 1,135 | |
| 34 | San Francisco, CA | 673 | 2020 | Series C | 1,849 | |
| 35 | San Francisco, CA | 873 | 2014 | Series E | 1,091 | |
| 36 | San Francisco, CA | 811 | 2012 | Series F | 1,087 | |
| 37 | San Francisco, CA | 859 | 2019 | Series E | 1,072 | |
| 38 | San Francisco, CA | 879 | 2013 | Series E | 1,101 | |
| 39 | San Francisco, CA | 1,149 | 2009 | Series E | 1,297 | |
| 40 | San Francisco, CA | 948 | 2022 | Series C | 906 |
2,017 more verified AI companies in San Francisco are in Generect — with the people who work at them: names, roles and verified work emails.
Open the full list in Generect Book a demoFree trial, no credit card. San Francisco and AI arrive as filters, ready to narrow by role and seniority.
How this list is built
Two sources must agree
Crunchbase files 5,054 AI companies under a San Francisco head office. We match each one to its LinkedIn page by domain and keep it only if LinkedIn does not contradict the city or the country: 229 were left out because LinkedIn puts the head office in another city, 87 because it names another country, 27 because the names do not match.
Ranked by substance
The order combines team size on LinkedIn, money raised and how many of the company’s people we hold — not a popularity score, and nobody pays to be listed. 1,133 companies with fewer than five people were left out, and so were 3 that now belong to an acquirer, so one employer is not counted twice.
Every number has a date
Each company’s LinkedIn page was read within the last 180 days; 204 with an older read were left out rather than shown with stale numbers. This page was built from data read on .
Questions about AI companies in San Francisco
What are the largest AI companies in San Francisco?
Of the companies on this list, the largest by team size on LinkedIn are Salesforce (90,097), Databricks (16,799), Mercor (11,117), OpenAI (11,006) and Remotasks (8,589). Among those founded in the last ten years, the largest are Mercor, Remotasks, Scale AI, Anthropic and Vanta.
How many AI companies are there in San Francisco?
Crunchbase files 5,054 companies with a San Francisco head office under its Artificial Intelligence category. 2,057 of them pass our checks: a LinkedIn page that agrees on the city and the country, at least five people, and a company profile read in the last 180 days.
Which San Francisco AI companies in this list are the newest?
By founding year: Mercor (2023), Sierra (2023), Fin (2023), Factory (2023), Cognition (2023) and Harvey (2022).
How is this list ranked?
By a combined score of team size on LinkedIn, total money raised and how many of the company's people we hold — the same order for every list in the directory. It is not a popularity vote and nobody pays to be on it.
How do I find contacts at these companies?
Generect holds 269,964 professional profiles at these 2,057 companies. Open the list in Generect to filter them by role, seniority and location and to get verified work emails. This page publishes company data only — no personal contact details.
When was this list last updated?
It was built from data read on 22 Sep 2026. The date at the top of the page changes every time the list is rebuilt.