Top 40 fintech companies in London
The 40 most prominent fintech companies with a head office in London — ranked by team size, money raised and how many of their people we hold. Every head office is checked against two sources, Crunchbase and the company’s own LinkedIn page, and a company is left out when they disagree.
- Head office: London, England
- Crunchbase category: FinTech
- Verified fintech companies
- 901
- People working there now
- 135,825
- Data read
The 40 most prominent
40 of 901 · ranked by team size, funding and reach| # | Company | Head office | Team size | Founded | Last round | Profiles we hold |
|---|---|---|---|---|---|---|
| 1 | London, England | 20,032 | 2015 | Secondary sale | 14,479 | |
| 2 | London, England | 6,281 | 2004 | Private equity | 4,575 | |
| 3 | London, England | 4,530 | 2011 | Debt | 4,228 | |
| 4 | London, England | 4,736 | 2015 | Secondary sale | 4,339 | |
| 5 | London | 3,000 | 1996 | Public | 3,390 | |
| 6 | London, England | 5,799 | 2015 | Series C | 4,394 | |
| 7 | London, England | 2,479 | 2012 | Venture round | 2,381 | |
| 8 | London, England | 3,077 | 2015 | Private equity | 3,237 | |
| 9 | London | 1,952 | 2009 | Private equity | 2,420 | |
| 10 | London, England | 1,060 | 2012 | Debt | 1,231 | |
| 11 | London, England | 2,624 | 2011 | Series C | 2,161 | |
| 12 | London, England | 859 | 2010 | Public | 1,045 | |
| 13 | London, England | 1,206 | 2019 | Series C | 1,450 | |
| 14 | London | 1,053 | 2005 | Debt | 1,126 | |
| 15 | London | 1,214 | 2011 | Series E | 1,309 | |
| 16 | London, England | 849 | 2016 | Series F | 1,036 | |
| 17 | London, Greater London | 684 | 2014 | Venture round | 787 | |
| 18 | London, England | 929 | 2019 | Debt | 1,047 | |
| 19 | London, England | 849 | 2011 | Series G | 1,104 | |
| 20 | London, England | 628 | 2021 | Debt | 744 | |
| 21 | London, England | 531 | 2014 | Secondary sale | 679 | |
| 22 | London, England | 714 | 2014 | Debt | 895 | |
| 23 | London, England | 1,573 | 2004 | Venture round | 1,600 | |
| 24 | London, England | 635 | 2017 | Series C | 932 | |
| 25 | PPROppro.com | London, England | 516 | 2006 | Private equity | 680 |
| 26 | London, England | 642 | 2016 | Series C | 697 | |
| 27 | London, England | 726 | 2016 | Series C | 906 | |
| 28 | London, England | 4,691 | 2000 | — | 2,465 | |
| 29 | London, England | 541 | 2015 | Debt | 762 | |
| 30 | London, England | 527 | 2015 | Secondary sale | 671 | |
| 31 | London, England | 346 | 2018 | Series D | 450 | |
| 32 | London, England | 478 | 2018 | Series B | 702 | |
| 33 | London, England | 358 | 2010 | Debt | 445 | |
| 34 | London, England | 524 | 2015 | Series C | 687 | |
| 35 | London, England | 480 | 2015 | Debt | 598 | |
| 36 | London, England | 392 | 2010 | Debt | 469 | |
| 37 | London, England | 322 | 2018 | Venture round | 399 | |
| 38 | London, England | 428 | 2012 | Debt | 593 | |
| 39 | London, England | 207 | 2008 | Public | 269 | |
| 40 | London, England | 377 | 2017 | Venture round | 474 |
861 more verified fintech companies in London are in Generect — with the 135,825 people who work at them: names, roles and verified work emails.
Open the full list in Generect Book a demoFree trial, no credit card. London and fintech arrive as filters, ready to narrow by role and seniority.
How this list is built
Two sources must agree
Crunchbase files 3,843 fintech companies under a London head office. We match each one to its LinkedIn page by domain and keep it only if LinkedIn does not contradict the city or the country: 47 were left out because LinkedIn puts the head office in another city, 136 because it names another country, 37 because the names do not match.
Ranked by substance
The order combines team size on LinkedIn, money raised and how many of the company’s people we hold — not a popularity score, and nobody pays to be listed. 852 companies with fewer than five people were left out, and so were 0 that now belong to an acquirer, so one employer is not counted twice.
Every number has a date
Each company’s LinkedIn page was read within the last 180 days; 311 with an older read were left out rather than shown with stale numbers. This page was built from data read on .
Questions about fintech companies in London
What are the largest fintech companies in London?
Of the companies on this list, the largest by team size on LinkedIn are Revolut (20,032), FNZ (6,281), Moniepoint Group (5,799), Monzo (4,736) and SS&C GlobeOp (4,691). Among those founded in the last ten years, the largest are Teya, Allica Bank, Rapyd, Cleo and 9fin.
What are the top fintech startups in London?
Among companies on this list founded in 2020 or later, the largest by team size on LinkedIn is Zepz (628).
Which fintech companies are headquartered in London?
The most prominent are Revolut, FNZ, SumUp, Monzo, Paysafe, Moniepoint Group, Checkout.com, Tide, Ebury and Capital on Tap. This page lists the top 40; Crunchbase files 3,843 fintech companies with a London head office, and 901 of them pass our checks.
How many fintech companies are there in London?
Crunchbase files 3,843 companies with a London head office under its FinTech category. 901 of them pass our checks: a LinkedIn page that agrees on the city and the country, at least five people, and a company profile read in the last 180 days.
Which London fintech companies in this list are the newest?
By founding year: Zepz (2021), Teya (2019), Allica Bank (2019), Stream (2018), Payhawk (2018) and Zilch (2018).
How is this list ranked?
By a combined score of team size on LinkedIn, total money raised and how many of the company's people we hold — the same order for every list in the directory. It is not a popularity vote and nobody pays to be on it.
How do I find contacts at these companies?
Generect holds 135,825 people working at these 901 companies now. Open the list in Generect to filter them by role, seniority and location and to get verified work emails. This page publishes company data only — no personal contact details.
When was this list last updated?
It was built from data read on 28 Sep 2026. The date at the top of the page changes every time the list is rebuilt.