Who attended MWC Barcelona 2025
MWC Barcelona 2025 was the mobile and connectivity industry's largest event. This page shows who attended: the companies with the most people on the attendee list, where they are based, their industries and the roles of the people they sent. Company facts only, no attendee's personal details.
- Barcelona, Spain
- 3 to 6 Mar 2025
- Ended

- People on the attendee list
- 8,673
- Companies
- 5,790
- Countries
- 134
- Matched to profiles in Generect
- 2,645
At a glance
MWC Barcelona 2025 brought together 8,673 people from 5,790 companies on the attendee list we hold. The companies with the most people there were Huawei, Ericsson, Google, Amazon Web Services, Nokia and Salesforce. The companies come from 134 countries, led by Spain (25%), the United States (22%) and the United Kingdom (7%). 18% of the attendees with a title are founders or CEOs. 48% of the companies we matched have 50 people or fewer.
Companies with the most people at MWC Barcelona 2025
40 of 5,790 · by people on the attendee list| # | Company | Industry | Head office | Team size | Attendees |
|---|---|---|---|---|---|
| 1 | Telecommunications | Shenzhen, China | 143,878 | 221 | |
| 2 | Telecommunications | Kista, Sweden | 106,853 | 90 | |
| 3 | Software Development | Mountain View, United States | 330,429 | 64 | |
| 4 | Amazon Web Servicesamazon.com | Advertising Services | Seattle, United States | n/a | 47 |
| 5 | Telecommunications | Espoo, Finland | 98,977 | 40 | |
| 6 | Software Development | San Francisco, United States | 90,902 | 39 | |
| 7 | Telecommunications | Spain | 122,500 | 36 | |
| 8 | ZTE Corporationzte.com.cn | Telecommunications | China | 31,329 | 36 |
| 9 | Business Consulting and Services | New York, United States | 539,485 | 35 | |
| 10 | IT Services and IT Consulting | Houston, United States | 83,554 | 25 | |
| 11 | Computer Hardware Manufacturing | Round Rock, United States | 118,840 | 23 | |
| 12 | IT Services and IT Consulting | Morrisville, United States | 47,956 | 23 | |
| 13 | Software Development | Redmond, United States | 211,038 | 23 | |
| 14 | CISCOciscocollect.com | Financial Services | Houston, United States | 70 | 21 |
| 15 | IT Services and IT Consulting | Japan | 61,784 | 21 | |
| 16 | IT Services and IT Consulting | New York, United States | 344,880 | 19 | |
| 17 | Professional Services | United Kingdom | 412,042 | 19 | |
| 18 | ORangeorangenyc.com | Design Services | Canada | 258 | 19 |
| 19 | IT Services and IT Consulting | Paris, France | 348,351 | 18 | |
| 20 | Business Consulting and Services | United States | 34,811 | 18 | |
| 21 | Professional Services | United Kingdom | 299,042 | 18 | |
| 22 | Business Consulting and Services | Ireland | 705,951 | 17 | |
| 23 | Computer and Network Security | Sunnyvale, United States | 16,738 | 17 | |
| 24 | Semiconductor Manufacturing | Santa Clara, United States | 109,709 | 17 | |
| 25 | Telecommunications | United Kingdom | 156,296 | 17 | |
| 26 | Telecommunications | Bonn, Germany | 67,863 | 16 | |
| 27 | InfoSysinfosys.ee | Information Technology and Services | Estonia | 1,709 | 16 |
| 28 | Software Development | Sunnyvale, United States | 8,082 | 16 | |
| 29 | MasOrangemasorange.es | Telecommunications | n/a | 2,143 | 16 |
| 30 | Semiconductor Manufacturing | San Diego, United States | 56,552 | 16 | |
| 31 | Cellnex Telecomcellnex.com | Telecommunications | Barcelona, Spain | 1,908 | 15 |
| 32 | Defense and Space Manufacturing | Meudon, France | 59,350 | 14 | |
| 33 | Computer and Network Security | Santa Clara, United States | 23,805 | 14 | |
| 34 | Xiaomimisale.lt | Consumer Electronics | Klaipeda, Lithuania | n/a | 14 |
| 35 | Software Development | Chesterfield, United States | 32,175 | 13 | |
| 36 | Banking | Spain | 21,747 | 13 | |
| 37 | Appliances, Electrical, and Electronics Manufacturing | Santa Rosa, United States | 13,956 | 13 | |
| 38 | Telecommunications | Waltham, United States | 8,817 | 13 | |
| 39 | Computers and Electronics Manufacturing | Suigen, South Korea | 191,141 | 13 | |
| 40 | Semiconductor Manufacturing | Taiwan | 14,790 | 12 |
5,750 more companies were at MWC Barcelona 2025. 2,645 of their people are in Generect with their role and company, ready to narrow to the ones who fit your ideal customer.
See the attendees in Generect Book a demoFree trial. Work emails at your price, from $0.03 per email found; nothing is charged when none is found.
Who attended MWC Barcelona 2025
Where the companies are based
3,040 companies with a known head office
Roles
8,673 attendees with a job title
Industries
3,187 companies matched to their company page
Company size
3,145 matched companies, employees on LinkedIn
Seniority
by job title
How this page is built
The event's own list
The attendee list comes from MWC Barcelona 2025's attendee directory: 8,673 people and 5,790 companies, read 2026-10-31. A company counts the people listed under it.
Matched to company pages
3,187 companies are matched to their LinkedIn company page by website and name; industry, head office and team size come from there. Duplicate records of one company are merged, and the organiser, universities and "self-employed" are not ranked.
Company data only
Roles are counted from job titles into broad groups, and nothing on this page names an attendee. The people themselves, with their roles, are in Generect for the teams who want to meet them.
Questions about MWC Barcelona 2025 attendees
Who attended MWC Barcelona 2025?
8,673 people from 5,790 companies. The companies with the most people on the list are Huawei, Ericsson, Google, Amazon Web Services, Nokia, Salesforce, Telefonica, ZTE Corporation, Deloitte and Hewlett Packard Enterprise.
How many people attended MWC Barcelona 2025?
The attendee list we hold has 8,673 people from 5,790 companies in 134 countries. 2,645 of them are matched to professional profiles in Generect.
Where do MWC Barcelona 2025 attendees come from?
By the companies' head offices: Spain 25%, United States 22%, United Kingdom 7%, France 4%, Germany 4% and Netherlands 2%.
What roles attended MWC Barcelona 2025?
By job title: founders and CEOs 18%, sales and business development 15%, product and engineering 12%, marketing and growth 6% and operations, finance and people 3%.
How can I get the MWC Barcelona 2025 attendee list?
Open it in Generect: 2,645 attendees with their role and company, ready to narrow to the people who fit your ideal customer profile. Work emails are found at your price (from $0.03 per email found; nothing is charged when none is found), and new attendees who fit can go to your sending tool by themselves.
What does this page publish?
Company-level facts only: how many people each company has on the attendee list, its industry, head office and team size. No attendee's name or contact details are published here.
When was this page updated?
It was built from the attendee list and company data read on 31 Oct 2026.